Toggle navigation
Gurdwaar
Gurdwaras
Gurbani
Live Radio
Account
Members Area
Forgot Password?
f
t
G+
×
Title...
Loading...
Register a New Gurdwara
Gurdwara Info
Name:
Type:
---Select Gurdwara Type---
Historical
Community-based(Local)
Dera
Nanaksar
Namdhari
Country:
---Select a Country---
Afghanistan | +93
Albania | +355
Algeria | +213
American Samoa | +1
Andorra | +376
Angola | +244
Anguilla | +1
Antigua | +1
Argentina | +54
Armenia | +374
Aruba | +297
Australia | +61
Austria | +43
Azerbaijan | +994
Bahamas | +1
Bahrain | +973
Bangladesh | +880
Barbados | +1
Belarus | +375
Belgium | +32
Belize | +501
Benin | +229
Bermuda | +1
Bhutan | +975
Bolivia | +591
Bonaire, Sint Eustatius and Saba | +599
Bosnia and Herzegovina | +387
Botswana | +267
Brazil | +55
British Indian Ocean Territory | +246
British Virgin Islands | +1
Brunei | +673
Bulgaria | +359
Burkina Faso | +226
Burundi | +257
Cambodia | +855
Cameroon | +237
Canada | +1
Cape Verde | +238
Cayman Islands | +1
Central African Republic | +236
Chad | +235
Chile | +56
China | +86
Colombia | +57
Comoros | +269
Cook Islands | +682
Costa Rica | +506
Côte d'Ivoire | +225
Croatia | +385
Cuba | +53
Curaçao | +599
Cyprus | +357
Czech Republic | +420
Democratic Republic of the Congo | +243
Denmark | +45
Djibouti | +253
Dominica | +1
Dominican Republic | +1
Ecuador | +593
Egypt | +20
England | +44
El Salvador | +503
Equatorial Guinea | +240
Eritrea | +291
Estonia | +372
Ethiopia | +251
Falkland Islands | +500
Faroe Islands | +298
Federated States of Micronesia | +691
Fiji | +679
Finland | +358
France | +33
French Guiana | +594
French Polynesia | +689
Gabon | +241
Gambia | +220
Georgia | +995
Germany | +49
Ghana | +233
Gibraltar | +350
Greece | +30
Greenland | +299
Grenada | +1
Guadeloupe | +590
Guam | +1
Guatemala | +502
Guernsey | +44
Guinea | +224
Guinea-Bissau | +245
Guyana | +592
Haiti | +509
Honduras | +504
Hong Kong | +852
Hungary | +36
Iceland | +354
India | +91
Indonesia | +62
Iran | +98
Iraq | +964
Ireland | +353
Isle Of Man | +44
Israel | +972
Italy | +39
Jamaica | +1
Japan | +81
Jersey | +44
Jordan | +962
Kazakhstan | +7
Kenya | +254
Kiribati | +686
Kosovo | +381
Kuwait | +965
Kyrgyzstan | +996
Laos | +856
Latvia | +371
Lebanon | +961
Lesotho | +266
Liberia | +231
Libya | +218
Liechtenstein | +423
Lithuania | +370
Luxembourg | +352
Macau | +853
Macedonia | +389
Madagascar | +261
Malawi | +265
Malaysia | +60
Maldives | +960
Mali | +223
Malta | +356
Marshall Islands | +692
Martinique | +596
Mauritania | +222
Mauritius | +230
Mayotte | +262
Mexico | +52
Moldova | +373
Monaco | +377
Mongolia | +976
Montenegro | +382
Montserrat | +1
Morocco | +212
Mozambique | +258
Myanmar | +95
Namibia | +264
Nauru | +674
Nepal | +977
Netherlands | +31
New Caledonia | +687
New Zealand | +64
Nicaragua | +505
Niger | +227
Nigeria | +234
Niue | +683
Norfolk Island | +672
North Korea | +850
Northern Mariana Islands | +1
Norway | +47
Oman | +968
Pakistan | +92
Palau | +680
Palestine | +970
Panama | +507
Papua New Guinea | +675
Paraguay | +595
Peru | +51
Philippines | +63
Poland | +48
Portugal | +351
Puerto Rico | +1
Qatar | +974
Republic of the Congo | +242
Réunion | +262
Romania | +40
Russia | +7
Rwanda | +250
Saint Barthélemy | +590
Saint Helena | +290
Saint Kitts and Nevis | +1
Saint Martin | +590
Saint Pierre and Miquelon | +508
Saint Vincent and the Grenadines | +1
Samoa | +685
San Marino | +378
Sao Tome and Principe | +239
Saudi Arabia | +966
Scotland | +44
Senegal | +221
Serbia | +381
Seychelles | +248
Sierra Leone | +232
Singapore | +65
Sint Maarten | +599
Slovakia | +421
Slovenia | +386
Solomon Islands | +677
Somalia | +252
South Africa | +27
South Korea | +82
South Sudan | +211
Spain | +34
Sri Lanka | +94
St. Lucia | +1
Sudan | +249
Suriname | +597
Swaziland | +268
Sweden | +46
Switzerland | +41
Syria | +963
Taiwan | +886
Tajikistan | +992
Tanzania | +255
Thailand | +66
Timor-Leste | +670
Togo | +228
Tokelau | +690
Tonga | +676
Trinidad and Tobago | +1
Tunisia | +216
Turkey | +90
Turkmenistan | +993
Turks and Caicos Islands | +1
Tuvalu | +688
Uganda | +256
Ukraine | +380
United Arab Emirates | +971
United States of America | +1
Uruguay | +598
US Virgin Islands | +1
Uzbekistan | +998
Vanuatu | +678
Vatican City | +39
Venezuela | +58
Vietnam | +84
Wales | +44
Wallis and Futuna | +681
Western Sahara | +212
Yemen | +967
Zambia | +260
Zimbabwe | +263
State:
City:
Email Address of Gurdwara:
Website of Gurdwara:
Contact Number:
Locate on Map:
Address:
Details:
Registrant
Name:
Email Address:
Contact Number:
Country:
---Select a Country---
Afghanistan
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antigua and Barbuda
Argentina
Armenia
Aruba
Ashmore and Cartier Islands
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Baker Island
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Bouvet Island
Brazil
British Virgin Islands
Brunei
Bulgaria
Burkina Faso
Burma
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Cayman Islands
Central African Republic
Chad
Chile
China
Christmas Island
Clipperton Island
Cocos Islands
Colombia
Comoros
Congo
Cook Islands
Coral Sea Islands
Costa Rica
Cote d Ivoire
Croatia
Cuba
Cyprus
Czech Republic
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
England
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Europa Island
European Union
Falkland Islands
Faroe Islands
Fiji
Finland
France
French Guiana
French Polynesia
French Southern and Antarctic Lands
Gabon
Gambia
Gaza Strip
Georgia
Germany
Ghana
Gibraltar
Glorioso Islands
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guinea-Bissau
Guyana
Haiti
Heard Island and McDonald Islands
Holland
Vatican City
Honduras
Hong Kong
Howland Island
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Israel
Italy
Ivory Coast
Jamaica
Jan Mayen
Japan
Jarvis Island
Jersey
Johnston Atoll
Jordan
Juan de Nova Island
Kazakhstan
Kenya
Kingman Reef
Kiribati
North Korea
South Korea
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macau
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Isle of Man
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia
Midway Islands
Moldova
Monaco
Mongolia
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru
Navassa Island
Nepal
Netherlands
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
Northern Mariana Islands
Norway
Oman
Pakistan
Palau
Palestine
Palmyra Atoll
Panama
Papua New Guinea
Paracel Islands
Paraguay
Peru
Philippines
Pitcairn Islands
Poland
Portugal
Puerto Rico
Qatar
Romania
Russia
Rwanda
Saint Helena
Saint Kitts and Nevis
Saint Lucia
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Scotland
Senegal
Serbia and Montenegro
Seychelles
Sierra Leone
Singapore
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
Spain
Spratly Islands
Sri Lanka
Sudan
Suriname
Svalbard
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Togo
Tokelau
Tonga
Trinidad and Tobago
Tromelin Island
Tunisia
Turkey
Turkmenistan
Tuvalu
UAE
Uganda
Uruguay
USA
Zambia
Zimbabwe
'I agree' to the
Terms of Service
and the
Privacy Policy
.
Captcha:
Register
Recently Registered Gurdwara
Singh Sabha Dandia Niyamatganj
Dandia Bilaspur, Uttar Pradesh, India
Subodh Kumar
Bhiwadi, Rajasthan, India
Guru Nakak Sahib
Hoshangabad, Madhy Pradesh, India
Guru Nakak Sahib Darbaar
Hoshangabad, Madhy Pradesh, India
Dera Gurudwara Ladla Kuan Sahib
Panipat, Haryana, India
Gurdwara Guru Nanak Sahib Ji
Dhulia, Maharashtra, India
Shri Guru Nanak Gurudwara Sant Baba Thahiriya Singh Ji
Junagadh, Gujrat, India
Priyanka Saha
Kolkata, West Bengal, India
Vivek
Mumbai, Maharashtra, India
Sri Guru Nanak Darbar
Ghaziabad, Uttar Pradesh, India
Shri Gurunanak Gurudwara Sant Baba Thahiriya Singh Ji
Junagadh, Gujrat, India
Gurudwara Birdhbaba Devasthan Trust
Domegram, Maharashtra, India
Scroll